Experience Rating

During 1995, the Association continued its activities in connection with the experience rating of employers. Below is a summary of these activities.

32,947 intrastate experience ratings published, including revisions
16,531 interstate ratings were received and processed

The breakdown of ratings by modification factor is as follows:

Total Ratings less than 0.50 1
Total Ratings between 0.50 and 0.59 3
Total Ratings between 0.60 and 0.69 123
Total Ratings between 0.70 and 0.79 3,202
Total Ratings between 0.80 and 0.89 12,669
Total Ratings between 0.90 and 0.99 4,605
Total Ratings between 1.00 and 1.09 2,226
Total Ratings between 1.10 and 1.19 1,700
Total Ratings between 1.20 and 1.29 1,189
Total Ratings between 1.30 and 1.39 944
Total Ratings between 1.40 and 1.49 637
Total Ratings between 1.50 and 1.59 384
Total Ratings between 1.60 and 1.69 468
Total Ratings between 1.70 and 1.79 138
Total Ratings between 1.80 and 1.89 211
Total Ratings between 1.90 and 1.99 38
Total Ratings greater than 1.99 106



Top of page | Next

TOC | President | Meeting | Actuarial | Operations | Underwriting | MIS | Membership | Back to About MWCIA

MWCIA
Minnesota Worker's Compensation Insurers Association, Inc.
7760 France Avenue South, Suite 640
Minneapolis, Minnesota 55435
(612) 897-1737